Susan B Anthony Dollar Value
How Much Susan B Anthony Dollars are Worth: Susan B Anthony Dollar Values & Coin Price Chart
Clad Composition (1979-1981 + 1999)
However, due to a lack of popularity amongst coin collectors, the Susan B. Anthony dollar is easy to acquire and very affordable. Therefore, the wide rim variety only carries a premium value in uncirculated condition. Circulated coins can be acquired for just a few dollars. How Much Susan B Anthony Dollars are Worth: Susan B Anthony Dollar Values & Coin Price Chart. For Sale 291 Auctions 1 Wishlist 10 Collection 490. Clad Composition.
Metal Composition: 91.67% Copper - 8.33% Nickel
Mass / Weight: 8.1 grams
Year | Details | Mintage | G (4) | VG (8) | F (12) | VF (20) | EF (40) | AU (50) | MS (60) | MS (63) | PR (65) | Owned |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 P | Narrow Rim - Far Date | 360,222,000 | - | - | - | - | - | - | - | 2.17 | - | 104 |
1979 P | Wide Rim - Near Date | N/A | - | - | - | - | - | - | - | 63 | - | 26 |
1979 D | 288,015,744 | - | - | - | - | - | - | - | 2.17 | - | 101 | |
1979 S | 109,576,000 | - | - | - | - | - | - | - | 2.17 | - | 35 | |
1979 S | Type 1 - Filled S - Proof | 3,677,175 | - | - | - | - | - | - | - | - | 7.50 | 31 |
1979 S | Type 2 - Clear S - Proof | N/A | - | - | - | - | - | - | - | - | 53 | 5 |
1980 P | 27,610,000 | - | - | - | - | - | - | - | 3.14 | - | 27 | |
1980 D | 41,628,708 | - | - | - | - | - | - | - | 3.14 | - | 31 | |
1980 S | 20,422,000 | - | - | - | - | - | - | - | 3.14 | - | 22 | |
1980 S | Proof | 3,547,030 | - | - | - | - | - | - | - | - | 6.32 | 9 |
1981 P | 3,000,000 | - | - | - | - | - | - | - | 7.50 | - | 9 | |
1981 D | 3,250,000 | - | - | - | - | - | - | - | 7.50 | - | 8 | |
1981 S | 3,492,000 | - | - | - | - | - | - | - | 7.50 | - | 9 | |
1981 S | Type 1 - Filled S - Proof | 4,063,083 | - | - | - | - | - | - | - | - | 6.32 | 14 |
1981 S | Type 2 - Clear S - Proof | N/A | - | - | - | - | - | - | - | - | 152 | 6 |
1999 P | 29,592,000 | - | - | - | - | - | - | - | 3.14 | - | 22 | |
1999 P | Proof | 750,000 | - | - | - | - | - | - | - | - | 22 | 19 |
1999 D | 11,776,000 | - | - | - | - | - | - | - | 3.14 | - | 12 |
1979 Susan B Anthony Dollar Value
How to use this chartUS Coin Metal Content Values and Prices490 items found
1979 Silver Dollar Worth Today
Susan B Anthony Dollar Value 1979 P
- Owned By: minfant
Certification Agency: US Mint
Condition: Proof - Owned By: iwilliam23
- Owned By: Dani0122
Certification Agency: PCGS
Certification Number: 99592.69/27621845
Condition: PR69 DCAM - Owned By: wildwillie072
- Owned By: wildwillie072
- Owned By: mickey4965
- Owned By: mbrothers02
- Owned By: mbrothers02
- Owned By: mbrothers02
- Owned By: mbrothers02
- Owned By: mbrothers02
- Owned By: Geospy
- Owned By: Geospy
- Owned By: junioredwards200
- Owned By: junioredwards200
- Owned By: junioredwards200
- Owned By: junioredwards200
- Owned By: junioredwards200
- Owned By: junioredwards200
- Owned By: Nikolaos
Condition: Au - Owned By: mbrothers02